<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily App &#187; finance</title>
	<atom:link href="http://thedailyapp.org/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailyapp.org</link>
	<description>a new app every day</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PortfolioLive: get stock quotes &amp; market data</title>
		<link>http://thedailyapp.org/iphone-ipod-live-stock-quotes-and-market-data-portfoliolive/</link>
		<comments>http://thedailyapp.org/iphone-ipod-live-stock-quotes-and-market-data-portfoliolive/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:00:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[iTunes App]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock quotes]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://thedailyapp.org/?p=258</guid>
		<description><![CDATA[The stock market is a scary and magical place where people are either whisked away to castles, thrown in the gutter, or battling it out to stay somewhere in between. If you want to know which of those three groups you belong to and maybe even steer clear of that gross gutter group you might [...]
No related posts.]]></description>
		<wfw:commentRss>http://thedailyapp.org/iphone-ipod-live-stock-quotes-and-market-data-portfoliolive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyBook: another good looking choice for budget keeping</title>
		<link>http://thedailyapp.org/moneybook-nice-looking-finance-ipod-iphone-app/</link>
		<comments>http://thedailyapp.org/moneybook-nice-looking-finance-ipod-iphone-app/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:00:00 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[iTunes App]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://thedailyapp.org/?p=197</guid>
		<description><![CDATA[MoneyBook [App Store] is yet another challenger for the throne in the battle of budgeting apps. It does what it says. It helps you make budget and then keep it. You can track your spending and win all sorts of budgeting praises from those who are budgeting app-less. That you can do this using a [...]
Related posts:<ol>
<li><a href='http://thedailyapp.org/iphone-finance-app-cha-ching/' rel='bookmark' title='Cha-Ching! An App to Keep Your Budget on the iPhone'>Cha-Ching! An App to Keep Your Budget on the iPhone</a></li>
<li><a href='http://thedailyapp.org/dough-a-nice-budgeting-app-for-the-iphone/' rel='bookmark' title='Dough: a nice budgeting app for the iPhone'>Dough: a nice budgeting app for the iPhone</a></li>
</ol>]]></description>
		<wfw:commentRss>http://thedailyapp.org/moneybook-nice-looking-finance-ipod-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dough: a nice budgeting app for the iPhone</title>
		<link>http://thedailyapp.org/dough-a-nice-budgeting-app-for-the-iphone/</link>
		<comments>http://thedailyapp.org/dough-a-nice-budgeting-app-for-the-iphone/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:00:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[iTunes App]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://thedailyapp.org/?p=112</guid>
		<description><![CDATA[Yet another app to keep you budget under control. A little less pizzazz than Cha-Ching, but still a capable app. Hopefully you don&#8217;t need help with your budget, but if you do, this might be worth a try. Dough is an easy to use yet powerful three-in-one solution for personal finance. Manage your accounts, budgets/reports [...]
Related posts:<ol>
<li><a href='http://thedailyapp.org/iphone-finance-app-cha-ching/' rel='bookmark' title='Cha-Ching! An App to Keep Your Budget on the iPhone'>Cha-Ching! An App to Keep Your Budget on the iPhone</a></li>
<li><a href='http://thedailyapp.org/moneybook-nice-looking-finance-ipod-iphone-app/' rel='bookmark' title='MoneyBook: another good looking choice for budget keeping'>MoneyBook: another good looking choice for budget keeping</a></li>
</ol>]]></description>
		<wfw:commentRss>http://thedailyapp.org/dough-a-nice-budgeting-app-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cha-Ching! An App to Keep Your Budget on the iPhone</title>
		<link>http://thedailyapp.org/iphone-finance-app-cha-ching/</link>
		<comments>http://thedailyapp.org/iphone-finance-app-cha-ching/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:00:48 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[iTunes App]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://thedailyapp.org/?p=91</guid>
		<description><![CDATA[Cha-Ching is an iPhone app and an OSX app. It has brains and beauty. If you want to keep track of your spending or get it under control then this is a cheap way to do it. I like its simplicity and the location awareness is a big part of that. Cha-Ching Touch allows you [...]
Related posts:<ol>
<li><a href='http://thedailyapp.org/dough-a-nice-budgeting-app-for-the-iphone/' rel='bookmark' title='Dough: a nice budgeting app for the iPhone'>Dough: a nice budgeting app for the iPhone</a></li>
<li><a href='http://thedailyapp.org/iphone-ipod-live-stock-quotes-and-market-data-portfoliolive/' rel='bookmark' title='PortfolioLive: get stock quotes &amp; market data'>PortfolioLive: get stock quotes &#038; market data</a></li>
<li><a href='http://thedailyapp.org/moneybook-nice-looking-finance-ipod-iphone-app/' rel='bookmark' title='MoneyBook: another good looking choice for budget keeping'>MoneyBook: another good looking choice for budget keeping</a></li>
</ol>]]></description>
		<wfw:commentRss>http://thedailyapp.org/iphone-finance-app-cha-ching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
